Club Records
Under 17 Men Top 10
				Under 17 Men Top 10
| Event | Rank | Performance | Name | Year | 
|---|---|---|---|---|
| 60 | 1 | 7.01 | Blake Tiger-Lee Brown | 2016 | 
| 60 | 2 | 7.15 | Joshua Leatherd | 2015 | 
| 60 | 3 | 7.22 | Jake Collins | 2009 | 
| 60 | 4 | 7.25 | Sam Landsborough | 2009 | 
| 60 | 4 | 7.25 | Ben Wallace | 2020 | 
| 60 | 6 | 7.26 | Daniel Rainford | 2006 | 
| 60 | 7 | 7.36 | Thomas Eccleson | 2019 | 
| 60 | 8 | 7.39 | Kristen Brown | 2012 | 
| 60 | 9 | 7.42 | Harvey Darroch | 2018 | 
| 60 | 10 | 7.49 | Martin Brown | 2007 | 
| 100 | 1 | 10.8 | Blake Tiger-Lee Brown | 2016 | 
| 100 | 2 | 10.9 | Simon Norton | 1976 | 
| 100 | 3 | 11.3 | James Williams | 2008 | 
| 100 | 3 | 11.3 | Jake Collins | 2009 | 
| 100 | 3 | 11.3 | Harvey Darroch | 2018 | 
| 100 | 3 | 11.3 | Sam Lunt | 2022 | 
| 100 | 7 | 11.36 | Ben Wallace | 2020 | 
| 100 | 8 | 11.4 | Josh Fogg | 2005 | 
| 100 | 8 | 11.4 | Samuel Landsborough | 2009 | 
| 100 | 8 | 11.4 | Thomas Eccleson | 2018 | 
| 100 | 10 | 11.5 | Martyn Brown | 2007 | 
| 100 | 10 | 11.5 | Joshua Bowe | 2009 | 
| 100 | 10 | 11.5 | Kristian Brown | 2011 | 
| 100 | 10 | 11.5 | Matthew Dixon | 2012 | 
| 100 | 10 | 11.5 | Marco Cavalluzzi | 2016 | 
| 100 | 10 | 11.5 | Sam Lunt | 2021 | 
| 200 | 1 | 22.5 | David Hughes | 1969 | 
| 200 | 1 | 22.5 | Blake Tiger-Lee Brown | 2016 | 
| 200 | 3 | 22.6 | Chris Smith | 2005 | 
| 200 | 3 | 22.6 | Sam Lunt | 2022 | 
| 200 | 4 | 22.88i | Ben Wallace | 2019 | 
| 200 | 5 | 23.2 | Harvey Darroch | 2018 | 
| 200 | 6 | 23.3 | Tom Beattie | 2009 | 
| 200 | 7 | 23.4 | James Williams | 2008 | 
| 200 | 7 | 23.4 | Jake Collins | 2009 | 
| 200 | 9 | 23.5 | Josh Fogg | 2005 | 
| 200 | 9 | 23.5 | Noah Samrodia | 2021 | 
| 400 | 1 | 48.54 | Sam Lunt | 2022 | 
| 400 | 2 | 49.15 | Ian Tinsley | 1997 | 
| 400 | 3 | 49.2 | Chris Smith | 2005 | 
| 400 | 4 | 49.4 | Daniel Patcher | 2000 | 
| 400 | 5 | 49.79 | Adam Buckley | 1997 | 
| 400 | 6 | 50.2 | Roy Heaney | 1978 | 
| 400 | 7 | 51.7 | Jordan Lomax | 2009 | 
| 400 | 8 | 52.1 | Peter Wilson | 2004 | 
| 400 | 9 | 52.2 | William Strickley | 2021 | 
| 400 | 10 | 52.6 | Matthew Lamming | 2005 | 
| 800 | 1 | 1.54.9 | Dave Dutton | 1969 | 
| 800 | 2 | 1.55.9 | Rory Smith | 2000 | 
| 800 | 3 | 1.56.0 | Ian Tinsley | 1997 | 
| 800 | 4 | 1.56.2 | Ben Reese | 1992 | 
| 800 | 5 | 1.57.36 | Chris Smith | 2005 | 
| 800 | 5 | 1.57.4 | Jan Staneke | 1992 | 
| 800 | 5 | 1.57.4 | Andy Baddeley | 1998 | 
| 800 | 8 | 1.57.8 | Chris Yates | 1990 | 
| 800 | 8 | 1.57.8 | John Buckley | 1990 | 
| 800 | 8 | 1.57.8 | Matthew Rose | 2000 | 
| 1500 | 1 | 3.53.91 | TJ Jones | 2021 | 
| 1500 | 2 | 3.56.8 | Chris Yates | 1990 | 
| 1500 | 3 | 3.57.3 | James Taylor | 2014 | 
| 1500 | 4 | 3.57.72 | William Strickley | 2021 | 
| 1500 | 5 | 4.00.4 | Jan Staneke | 1992 | 
| 1500 | 6 | 4.00.6 | Ben Reese | 1992 | 
| 1500 | 7 | 4.01.3 | Rory Smith | 2000 | 
| 1500 | 8 | 4.01.5 | Andy Baddeley | 1998 | 
| 1500 | 9 | 4.02.3 | William Goudie | 1997 | 
| 1500 | 10 | 4.02.63 | Ethan Brady-Jones | 2021 | 
| 3000 | 1 | 8.31.50 | TJ Jones | 2021 | 
| 3000 | 2 | 8.35.0 | Mike Capper | 1980 | 
| 3000 | 3 | 8.44.8 | Chris Yates | 1990 | 
| 3000 | 4 | 8.51.2 | Ben Reese | 1992 | 
| 3000 | 5 | 8.52.5 | Ben Jones | 2001 | 
| 3000 | 6 | 8.53.4 | Chris Lindesay | 1995 | 
| 3000 | 7 | 8.57.5 | Andy Baddeley | 1998 | 
| 3000 | 8 | 8.58.63 | Alex Poulston | 2022 | 
| 3000 | 9 | 8.59.8 | Rory Smith | 2000 | 
| 3000 | 10 | 9.01.89 | Ethan Brady-Jones | 2021 | 
| 1500SC | 1 | 4.21.6 | Steve Edmunds | 1973 | 
| 1500SC | 2 | 4.22.3 | Ben Reese | 1992 | 
| 1500SC | 3 | 4.34.4 | Adam Peers | 2004 | 
| 1500SC | 4 | 4.36.2 | Andrew Brabin | 1997 | 
| 1500SC | 5 | 4.38.4 | Ben Martin | 2005 | 
| 1500SC | 6 | 4.40.4 | Chris Jones | 2000 | 
| 1500SC | 7 | 4.41.8 | Daniel Jarvis | 2012 | 
| 1500SC | 8 | 4.43.0 | Ian Revell | 2001 | 
| 1500SC | 8 | 4.43.0 | Keith Caldwell | 1979 | 
| 1500SC | 10 | 4.43.9 | Shaun Egan | 2008 | 
| 100H | 1 | 13.7 | Aodhan Corr | 2022 | 
| 100H | 2 | 13.81 | Richard Baderin | 1999 | 
| 100H | 3 | 14.18 | Tom Silverwood | 2005 | 
| 100H | 4 | 14.3 | Joseph Turnbull | 2019 | 
| 100H | 4 | 14.6 | Sid Srinivas | 2008 | 
| 100H | 6 | 14.6 | Patrick Delaney | 2016 | 
| 100H | 6 | 15 | Andrew Tinsley | 2006 | 
| 100H | 8 | 15 | Harry Sutton | 2011 | 
| 100H | 9 | 15.1 | Sam Lunt | 2021 | 
| 100H | 10 | 15.3 | Campbell Clayton | 2011 | 
| 400H | 1 | 51.55 | Sam Lunt | 2022 | 
| 400H | 2 | 55.5 | John Buckley | 1990 | 
| 400H | 3 | 55.97 | Sid Srinivas | 2008 | 
| 400H | 4 | 58.14 | Paul Rawlinson | 1997 | 
| 400H | 5 | 58.22 | Aodhan Corr | 2022 | 
| 400H | 6 | 58.74 | Joseph Turnbull | 2019 | 
| 400H | 7 | 59.55 | Amedeo Scanavacca | 2013 | 
| 400H | 8 | 61.5 | Benjamin Costello | 2009 | 
| 400H | 8 | 61.9 | Daniel Jarvis | 2012 | 
| 400H | 10 | 62.1 | Daniel Ward | 2011 | 
| 400H | 10 | 62.1 | Harry Sutton | 2011 | 
| HJ | 1 | 2.03 | Mike Charlton | 1979 | 
| HJ | 2 | 2.03 | Kresten Calvert | 2021 | 
| HJ | 3 | 1.9 | Chris Sweeney | 1997 | 
| HJ | 4 | 1.97 | Adam Heslop | 2002 | 
| HJ | 5 | 1.82 | Amedeo Scanavacca | 2013 | 
| HJ | 5 | 1.8 | James Kolokotroni | 2008 | 
| HJ | 5 | 1.8 | Kris Lewis | 2008 | 
| HJ | 7 | 1.75 | Stuart Campbell | 2007 | 
| HJ | 7 | 1.75 | Jack Thompson | 2009 | 
| HJ | 7 | 1.75 | Harry Sutton | 2011 | 
| PV | 1 | 4.25 | Oliver Mahoney | 2000 | 
| PV | 2 | 3.95 | Tim Holsgrove | 1999 | 
| PV | 3 | 3.9 | Daniel Walker | 2015 | 
| PV | 4 | 3.6 | Ben Johnson | 1995 | 
| PV | 5 | 3.5 | Daniel Jarvis | 2012 | 
| PV | 6 | 3.4 | Ben Jones | 2005 | 
| PV | 7 | 3.2 | Andrew Tinsley | 2005 | 
| PV | 7 | 3.2 | Jordan Lomax | 2009 | 
| PV | 9 | 3.1 | Callum Taylor | 2006 | 
| PV | 10 | 3 | Josh Hale | 2019 | 
| LJ | 1 | 6.82 | Andrew Burgess | 2006 | 
| LJ | 2 | 6.8 | Jan Irving | 1993 | 
| LJ | 3 | 6.69 | Harvey Darroch | 2018 | 
| LJ | 4 | 6.56 | Sean Cookson | 2011 | 
| LJ | 5 | 6.35 | Kresten Calvert | 2021 | 
| LJ | 6 | 6.27 | Martyn Brown | 2006 | 
| LJ | 7 | 5.94 | Samuel Landsborough | 2009 | 
| LJ | 8 | 5.89 | John Simpson | 2011 | 
| LJ | 9 | 5.84 | Jack Davies | 2014 | 
| LJ | 10 | 5.75 | Zack Astbury | 2021 | 
| TJ | 1 | 14.49 | Paul Walsh | 1978 | 
| TJ | 2 | 13.14 | Graeme Matthews | 2003 | 
| TJ | 3 | 13.11 | Andrew Burgess | 2006 | 
| TJ | 4 | 12.78 | Kresten Calvert | 2020 | 
| TJ | 4 | 12.78 | Aodhan Corr | 2022 | 
| TJ | 6 | 12.69 | Samuel Landsborough | 2009 | 
| TJ | 7 | 12.62 | Rob Kophamel | 2009 | 
| TJ | 8 | 12.43 | Isaac Stewart | 2016 | 
| TJ | 9 | 12.15 | Jeremy Williams | 2008 | 
| TJ | 9 | 12.15 | Sean Cookson | 2010 | 
| SP5K | 1 | 14.56 | Darren Gillimore | 1989 | 
| SP5K | 2 | 14.53 | Steve Gardner | 1982 | 
| SP5K | 3 | 12.53 | Philip Brocken | 2007 | 
| SP5K | 3 | 12.53 | Robert Doolan | 2008 | 
| SP5K | 5 | 11.42 | Jack Williams | 2010 | 
| SP5K | 6 | 11.32 | Andrew Porter | 2015 | 
| SP5K | 7 | 11.2 | Daniel Hardman | 2011 | 
| SP5K | 8 | 10.94 | Dominic Spina | 2013 | 
| SP5K | 9 | 10.73 | Sean Sullivan | 2010 | 
| SP5K | 10 | 10.65 | James Allkins | 2016 | 
| DT1.5K | 1 | 51.57 | Dennis Roscoe | 1962 | 
| DT1.5K | 2 | 42.02 | Simon Bulley | 2000 | 
| DT1.5K | 3 | 40.16 | Matthew Lamming | 2005 | 
| DT1.5K | 4 | 39.71 | Robert Doolan | 2008 | 
| DT1.5K | 5 | 38.12 | Nick Lamming | 2006 | 
| DT1.5K | 6 | 36.48 | Luis Bosio | 2012 | 
| DT1.5K | 7 | 36.05 | Sean Sullivan | 2010 | 
| DT1.5K | 8 | 35.85 | Ben Hughes | 2006 | 
| DT1.5K | 9 | 35.13 | Sean Cookson | 2010 | 
| DT1.5K | 10 | 34.11 | Jay Holcroft | 2013 | 
| HT5K | 1 | 40.48 | Luis Bosio | 2012 | 
| HT5K | 2 | 40.34 | Will Leising | 2013 | 
| HT5K | 3 | 33.03 | Jack Lewis | 2011 | 
| HT5K | 4 | 32.88 | Thomas Miller | 2023 | 
| HT5K | 5 | 32.54 | Oliver Wheeler | 2008 | 
| HT5K | 6 | 32.09 | Dominic Spina | 2012 | 
| HT5K | 7 | 30.91 | Sean Sullivan | 2010 | 
| HT5K | 8 | 30.82 | Joseph Fury | 2018 | 
| HT5K | 9 | 29.79 | Robert Doolan | 2008 | 
| HT5K | 10 | 28.39 | Kieran Jones | 2011 | 
| JT700 | 1 | 61.2 | Maurice Morrell | 1950 | 
| JT700 | 2 | 54.62 | Robert Southwood | 1995 | 
| JT700 | 3 | 53.66 | Stephen Cross | 1992 | 
| JT700 | 4 | 52.39 | Ryan Higginson | 2010 | 
| JT700 | 5 | 50.7 | Carl Quinlan | 2003 | 
| JT700 | 6 | 47.48 | Tom Whiteley | 2019 | 
| JT700 | 7 | 46.51 | Stephen Piercy | 2007 | 
| JT700 | 8 | 45.89 | Sean Ratchford | 2014 | 
| JT700 | 9 | 45.36 | Ben Lyon | 2017 | 
| JT700 | 10 | 43.73 | Ryan Carew | 2008 | 
| OCT | 1 | 4043 | Kresten Calvert | 2021 | 
| OCT | 2 | 3093 | Charley Horton | 2022 | 
| 5k | 1 | 14.59 | TJ Jones | 2021 | 
| 5k | 2 | 15.24 | Ethan Brady-Jones | 2021 | 
| 5k | 3 | 16.04 | Ben Cronshaw | 2023 | 
| 5k | 4 | 16.08 | Louis Hatton | 2023 | 
| 5k | 5 | 16.14 | Jack Heap | 2023 | 
| 5k | 6 | 16.24 | Alex McBain | 2015 | 
| 5k | 7 | 16.32 | Alex Poulston | 2021 | 
| 5k | 8 | 16.58 | Arran Kearney | 2018 | 
| 5k | 9 | 16.59 | Ieuan Kearney | 2015 | 
| 5k | 10 | 17.02 | Callum Seymour | 2014 | 
| 10k | 1 | 33.18.0 | Ethan Brady-Jones | 2020 | 
| 10k | 2 | 34.07.0 | William Sutcliffe | 2020 | 
| 10k | 3 | 35.09.0 | Jack Heap | 2023 | 
| 10k | 4 | 36.15.0 | Arran Kearney | 2016 | 
| 10k | 5 | 36.25.0 | Luca Noorpuri | 2023 | 
| 10k | 6 | 36.32.0 | Daniel Hayes | 2019 | 
| 10k | 7 | 36.41.0 | Joshua Hale | 2019 | 
